Quick Size Finder (Height & Weight)
Rough guidance for an average build. If you prefer a tighter or looser look, use the “Fit preference”.
Tip: **Oversize T-Shirt** is naturally relaxed — pick your suggested size for the oversized look, or go one size down for a more regular look.
Oversize T-Shirt
Relaxed fit. Chest is measured flat “pit-to-pit” (half chest). Multiply by 2 for garment circumference.
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
S | 22.4 | 28.3 | 20.5 | 9.1 |
M | 23.6 | 29.1 | 21.3 | 9.4 |
L | 24.8 | 29.9 | 22.0 | 9.8 |
XL | 26.0 | 30.7 | 22.8 | 10.2 |
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 57 | 72 | 52 | 23 |
M | 60 | 74 | 54 | 24 |
L | 63 | 76 | 56 | 25 |
XL | 66 | 78 | 58 | 26 |
Regular Sweatshirt
True to size.
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
S | 21.3 | 26.8 | 18.5 | 24.8 |
M | 22.4 | 27.6 | 19.3 | 25.6 |
L | 23.6 | 28.3 | 20.1 | 26.4 |
XL | 24.8 | 29.1 | 20.9 | 26.8 |
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 54 | 68 | 47 | 63 |
M | 57 | 70 | 49 | 65 |
L | 60 | 72 | 51 | 67 |
XL | 63 | 74 | 53 | 68 |
Regular Hoodie
True to size, hooded.
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
S | 21.7 | 27.2 | 18.9 | 25.2 |
M | 22.8 | 28.0 | 19.7 | 26.0 |
L | 24.0 | 28.7 | 20.5 | 26.4 |
XL | 25.2 | 29.5 | 21.3 | 26.8 |
Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 55 | 69 | 48 | 64 |
M | 58 | 71 | 50 | 66 |
L | 61 | 73 | 52 | 67 |
XL | 64 | 75 | 54 | 68 |
Winter Beanie
Size | Head Circ. (in) | Height (in) |
---|---|---|
One Size | 21.3–24.4 | 8.7–9.4 |
Size | Head Circ. (cm) | Height (cm) |
---|---|---|
One Size | 54–62 | 22–24 |
How to measure
- Chest: Lay the garment flat, measure pit-to-pit (this is half chest).
- Length: From high shoulder seam to hem.
- Shoulder: Seam to seam across the shoulders.
- Sleeve: From shoulder seam to cuff.
- Beanie head circumference: Measure around head above eyebrows and over ears, without stretching.